PREPARATORY(TRIAL) EXAMINATION 2019 - TIMETABLE
CROSSMOOR SECONDARY SCHOOL | |||||
PREPARATORY EXAMINATION TIMETABLE 2019: 22 JULY 2019 | |||||
DAY | DATE | MORNING SESSION | DUR | AFTERNOON SESSION | DUR |
(HRS) | (HRS) | ||||
MON | 19-Aug | ENGLISH HL P3 | 2½ | ||
TUES | 20-Aug | AFRIK FAL P3/ISIZULU HL/ FAL P3 | 2½ | ||
TUES | 27-Aug | INFORMATION TECHNOLOGY P1 | 3 | ||
WED | 28-Aug | EGD P1 | 3 | ||
FRI | 30-Aug | INFORMATION TECHNOLOGY P2 VISUAL ARTS | 3 | ||
WEEK 1 | |||||
MON | 02-Sep | LIFE ORIENTATION CAT | 2 | ENGLISH HL P2 | 2½ |
TUES | 03-Sep | BUSINESS STUDIES | 3 | 2 | |
WED | 04-Sep | LIFE SCIENCES P1 | 2½ | ||
THURS | 05-Sep | ACCOUNTING/ HOSPITALITY | 3 | ISIZULU HL/ FAL P1/ AFRIK FAL P1 | 2 |
FRI | 06-Sep | PHYSICAL SCIENCES P1 (PHYSICS) | 3 | ||
WEEK 2 | |||||
MON | 09-Sep | PHYSICAL SCIENCES P2 (CHEMISTRY) | 3 | TOURISM | 3 |
TUES | 10-Sep | ENGLISH HL P1 | 2 | LIFE SCIENCES P2 | 2½ |
WED | 11-Sep | AFRIK FAL P2/ISIZULU HL/FAL P2 | 2 | EGD P2 | 3 |
THUR | 12-Sep | GEOGRAPHY P1 (THEORY) | 3 | GEOGRAPHY P2 (MAPWORK) | 1½ |
FRI | 13-Sep | MATHS/ MATH LITERACY P1 | 3 | ECONOMICS P1 | 2 |
WEEK 3 | |||||
MON | 16-Sep | MATHS/ MATH LITERACY P2 | 3 | ECONOMICS P2 | 2 |
TUES | 17-Sep | ||||
WED | 18-Sep | ||||
THUR | 19-Sep | ||||
FRI | 20-Sep | END OF TERM | |||
Subjects indicated in bold print are Provincial/District/Cluster papers |